- 02 de junio de 2021
PROFESSIONAL DEGREE
INFORMATION ON THE NEW ELECTRONIC PROFESSIONAL DEGREE SYSTEM
GENERATION 2016-2018 and 2015-2018
CAREER | DATE IN WHICH YOU WILL BE ABLE TO SEE YOUR ELECTRONIC PROFESSIONAL DEGREE REFLECTED |
MECHATRONIC, AUTOMATION AREA | MARCH 23RD TO APRIL 3RD |
INTERNATIONAL COMMERCIAL OPERATIONS | APRIL 20TH TO APRIL 30TH |
INDUSTRIAL PROCESSES IN THE MANUFACTURING AREA | MAY 5TH TO MAY 15TH |
MAINTENANCE IN THE INDUSTRIAL AREA | MAY 18TH TO MAY 29TH |
ADMINISTRATION, FORMULATION, AND EVALUATION OF PROJECTS AREA | JUNE 1ST TO JUNE 12TH |
MECHATRONIC, EFFICIENT ELECTRICAL INSTALLATIONS AREA | JUNE 15TH TO JUNE 24TH |
MAINTENANCE, PETROLEUM AREA | JUNE 25TH TO JULY 2ND |
INFORMATION AND COMMUNICATION TECHNOLOGIES | JULY 3RD TO JULY 10 |
GENERATION 2016-2019 AND 2017-2019 at Higher University Technicians LEVEL
CAREER | DATE IN WHICH YOU WILL BE ABLE TO SEE YOUR INFORMATION REFLECTED IN THENEW ELECTRONIC PROFESSIONAL DEGREE SYSTEM. |
MECHATRONIC, AUTOMATION AREA | SEPT 15 – SEPT 23, 2020 |
INTERNATIONAL COMMERCIAL OPERATIONS | SEP 24 – OCT 5, 2020 |
INDUSTRIAL PROCESSES IN THE MANUFACTURING AREA | OCT 6 – OCT 16, 2020 |
MAINTENANCE IN THE INDUSTRIAL AREA | OCT 19 – OCT 30, 2020 |
ADMINISTRATION, FORMULATION, AND EVALUATION OF PROJECTS AREA | NOV 3 – NOV 16, 2020 |
MECHATRONIC, EFFICIENT ELECTRICAL INSTALLATIONS AREA | NOV 17 – NOV 27, 2020 |
INFORMATION TECHNOLOGIES, DIGITAL NETWORK INFRASTRUCTURE AREA | NOV 30 – 07 DEC 7, 2020 |
MAINTENANCE, PETROLEUM AREA | DEC 8 – DEC 18, 2020 |
Note: Graduates who have paid taxes and made tax returns on the help sheet should send an e-mail to servicios.escolares@utmatamoros.edu.mx to request their tax refund letter.
2017-2019 GRADUATING CLASS AT THE ENGINEERING LEVEL
Informative note: Graduates who have paid their taxes and made a tax return should send an email to servicios.escolares@utmatamoros.edu.mx to request your tax refund letter.
INFORMATION:
868 810 76 34, 35 AND 36